SVM Tokens (Native)
Native Transfers
GET
https://api.pinax.network/v1/svm/transfers/native
Requires bearer token — sign in to inject your team’s key.
Supported networks (1)
Required parameters
| Name | Type | Description |
|---|---|---|
networkrequired query | Enum · 1 | The Graph Network ID for SVM networks https://thegraph.com/networks solana e.g. solana |
Optional parameters
| Name | Type | Description |
|---|---|---|
signature query | Signature | Filter by transaction signature Single value or array of values* (separate multiple values with ,)*Plan restricted. e.g. 5wzpiQF3tjfyk94V7vpwVSeFBvZk8B7mNXEsBdKcX2cAkgY2m7xFQQ4eas7GHEqVdPHgKc1dJoak89hQP2JwMPjK |
source query | Address | Filter by token account address Single value or array of values* (separate multiple values with ,)*Plan restricted. e.g. BMnT51N4iSNhWU5PyFFgWwFvN1jgaiiDr9ZHgnkm3iLJ |
destination query | Address | Filter by token account address Single value or array of values* (separate multiple values with ,)*Plan restricted. e.g. HFqU5x63VTqvQss8hp11i4wVV8bD44PvwucfZ2bU7gRe |
fee_payer query | Address | Filter by token account address Single value or array of values* (separate multiple values with ,)*Plan restricted. e.g. BMnT51N4iSNhWU5PyFFgWwFvN1jgaiiDr9ZHgnkm3iLJ |
signer query | Address | Filter by token account address Single value or array of values* (separate multiple values with ,)*Plan restricted. e.g. BMnT51N4iSNhWU5PyFFgWwFvN1jgaiiDr9ZHgnkm3iLJ |
start_time query | Datetime | UNIX timestamp in seconds or date string (e.g. "2025-01-01T00:00:00Z", "2025-01-01", ...). |
end_time query | Datetime | UNIX timestamp in seconds or date string (e.g. "2025-01-01T00:00:00Z", "2025-01-01", ...). |
start_block query | integer | Filter by block number |
end_block query | integer | Filter by block number |
limit query | integer | Number of items* returned in a single request. *Plan restricted. |
page query | integer | Page number to fetch. Empty data array signifies end of results. |
Response
200 OK{ "data": [ { "block_num": 411665924, "datetime": "2026-04-07 16:17:08", "timestamp": 1775578628, "signature": "5wzpiQF3tjfyk94V7vpwVSeFBvZk8B7mNXEsBdKcX2cAkgY2m7xFQQ4eas7GHEqVdPHgKc1dJoak89hQP2JwMPjK", "transaction_index": 409, "instruction_index": 0, "stack_height": 0, "program_id": "11111111111111111111111111111111", "source": "BMnT51N4iSNhWU5PyFFgWwFvN1jgaiiDr9ZHgnkm3iLJ", "destination": "HFqU5x63VTqvQss8hp11i4wVV8bD44PvwucfZ2bU7gRe", "fee_payer": "BMnT51N4iSNhWU5PyFFgWwFvN1jgaiiDr9ZHgnkm3iLJ", "signer": "BMnT51N4iSNhWU5PyFFgWwFvN1jgaiiDr9ZHgnkm3iLJ", "signers": [ "BMnT51N4iSNhWU5PyFFgWwFvN1jgaiiDr9ZHgnkm3iLJ" ], "amount": "4182522", "value": 0.004182522, "decimals": 9, "name": "Native", "symbol": "SOL", "fee": 5000, "compute_units_consumed": 27160, "network": "solana" } ] }