Datasets
Blockchain tables over S3, queried with your own project credentials.
logs
Ethereum · s3://eth/logs · 19 columns. Partitioned by UTC day as date=YYYY-MM-DD. Read through the Delta log and filter by date.
The EVM tables use fireparq v1.0.3's published schema. Types match the Delta files: string (hex) contains 0x-prefixed bytes and date is the partition column. Examples are historical rows from date=2026-10-01 in the earlier riv-dev1 lake's ethbucket; they do not indicate the current gateway's coverage. Hover a value to see it whole.
logs 19 columns BASE
| Column | Type | Nullable | Example |
|---|---|---|---|
| block_num26093739 | long | required | 26093739 |
| block_id0xc5347886733970989a8027bec5d773bce9e1fdf156b0dd40acbcbec3dfefd251 | string (hex) | required | 0xc5347886733970989a8027bec5d773bce9e1fdf156b0dd40acbcbec3dfefd251 |
| parent_num26093738 | long | required | 26093738 |
| parent_id0x41ebfe304393a8d19fb0b8273a5fa88573cc9a1962a6b8645d139a1d4f860edb | string (hex) | required | 0x41ebfe304393a8d19fb0b8273a5fa88573cc9a1962a6b8645d139a1d4f860edb |
| lib_num26093659 | long | required | 26093659 |
| timestamp2026-10-01T00:00:23.000Z | timestamp | required | 2026-10-01T00:00:23.000Z |
| date2026-10-01 | date (partition) | required | 2026-10-01 |
| block_number26093739 | long | required | 26093739 |
| tx_hash0xf59857b4e1b56972b83fe10e6a97cb7fbee7dce73dfb1cc1dfb7646cc20ce01d | string (hex) | required | 0xf59857b4e1b56972b83fe10e6a97cb7fbee7dce73dfb1cc1dfb7646cc20ce01d |
| tx_index4 | long | required | 4 |
| log_index9 | long | required | 9 |
| block_index73 | long | required | 73 |
| address0xdc893995d488e5be8ec8ca1db92cbec2a1ab0775 | string (hex) | required | 0xdc893995d488e5be8ec8ca1db92cbec2a1ab0775 |
| topic00x7a53080ba414158be7ec69b987b5fb7d07dee101fe85488f0853ae16239d0bde | string (hex) | nullable | 0x7a53080ba414158be7ec69b987b5fb7d07dee101fe85488f0853ae16239d0bde |
| topic10x0000000000000000000000001f2f10d1c40777ae1da742455c65828ff36df387 | string (hex) | nullable | 0x0000000000000000000000001f2f10d1c40777ae1da742455c65828ff36df387 |
| topic20xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffa6f0 | string (hex) | nullable | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffa6f0 |
| topic30xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffa7b8 | string (hex) | nullable | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffa7b8 |
| data0x0000000000000000000000001f2f10d1c40777ae1da742455c65828ff36df387000000000000000000000000000000… | string (hex) | nullable | 0x0000000000000000000000001f2f10d1c40777ae1da742455c65828ff36df387000000000000000000000000000000… |
| ordinal720 | long | required | 720 |
Try It
Filter by date or block range, calculate the estimated read price, and browse active files to inspect their schema and preview rows. Ethereum is backfilling from genesis; recent dates may not be available yet.
Ethereum eth
logs
Opening this section sends no dataset reads. Browse table loads metadata; row previews require a separate click.
Connect with DuckDB, Python, AWS CLI or Node.js using your project credentials.