Read-only preview
You're browsing the public OpenAPI spec. Sign in to send live requests with your team's API key.
SVM DEXs
Liquidity Pools
GET
https://api.pinax.network/v1/svm/pools
Requires bearer token — sign in to inject your team’s key.
Supported networks (1)
Required parameters
| Name | Type | Description |
|---|---|---|
networkrequired query | Enum · 1 | The Graph Network ID for SVM networks https://thegraph.com/networks solana e.g. solana |
Optional parameters
| Name | Type | Description |
|---|---|---|
amm query | string · svm-address | Filter by AMM address Single value or array of values* (separate multiple values with ,)*Plan restricted. e.g. 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 |
amm_pool query | string · svm-address | Filter by AMM pool address Single value or array of values* (separate multiple values with ,)*Plan restricted. e.g. |
mint query | Mint | Filter by mint address Single value or array of values* (separate multiple values with ,)*Plan restricted. e.g. So11111111111111111111111111111111111111112 |
program_id query | Program | Filter by program ID Single value or array of values* (separate multiple values with ,)*Plan restricted. e.g. JUP6LkbZbjS1jKKwapdHNy74zcZ3tLUZoi5QNyVTaV4 |
protocol query | Enum · 18 | Protocol name pumpfunpumpfun_ammraydium_amm_v4raydium_clmmraydium_cpmmraydium_launchpadmeteora_daammeteora_dlmmmeteora_ammorca_whirlpoolboopbyrealdarklakedumpfunmoonshotpancakeswapspl_token_swapokx_dex e.g. raydium_amm_v4 |
limit query | integer | Number of items* returned in a single request. *Plan restricted. |
page query | integer | Page number to fetch. Empty data array signifies end of results. |
Response
200 OK{ "data": [ { "program_id": "675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8", "program_name": "Raydium Liquidity Pool V4", "protocol": "raydium_amm_v4", "amm": "675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8", "amm_name": "Raydium Liquidity Pool V4", "amm_pool": "Dqb7bL7MZkuDgHrZZphRMRViJnepHxf9odx3RRwmifur", "input_mint": "9bJKq2eLbLFKbcD9zYBNTrQ5Pua7hXMeivu7Fk3iWWoQ", "input_decimals": 6, "output_mint": "Fm34vVNQYoEkenNjCeM8MVP8mBV5EGLwA86WFHwyMcz4", "output_decimals": 9, "transactions": 43062555, "network": "solana" } ] }